Industrial Air Compressor Pumps
Saylor Beall Two Stage Reciprocating Models
Motor HP | Splash Lubricated Model | Pressure Lubricated Model | Pump RPM | CFM Displaced @175 psi | CFM Delivered @175 psi | Shipping Weight (lbs) |
---|---|---|---|---|---|---|
1.5-2 | 703 | PL-703 | 510 | 10 | 7.5 | 213 |
3-5 | 705 | PL-705 | 845 | 23 | 17.3 | 219 |
5-10 | 707 | PL-707 | 845 | 46 | 34.4 | 338 |
10-15 | 4500 | PL-4500 | 830 | 63.7 | 51 | 469 |
15-30 | 9000 | PL-9000 | 830 | 127.4 | 101.9 | 666 |
All models available in splash or pressure lubricated versions and made in the USA.
Head unloaders available for continuous run applications.
Bore Diameter (inches) | Stroke (inches) | Cylinder # | ||
3½ & 1⅞ | 3½ | 2 | ||
4⅛ & 2⅛ | 3½ | 2 | ||
4⅛ & 2⅛ | 3½ | 4 | ||
6⅛ & 3¼ | 4½ | 2 | ||
6⅛ & 3¼ | 4½ | 4 |