Motor HP Model CFM Delivered @175 psi Drive Type Oil Cap. (Gallons) Weight (lbs) Dimensions (LxWxH) Tank Options
10 RSD 10 40 Belt 1.5 308 28 x 34 x 22 80/120
15 RSD 15 55 Direct 2.5 700 56 x 34 x 29 120/200
20 RSD 20 80 Direct 2.5 800 56 x 38 x 29 120/200
25 RSD 25 110 Direct 2.5 900 59 x 35 x 29 120/200
30 RSD 30 115 Direct 2.5 950 58 x 35 x 30 200/240
40 RSD 40 166 Direct 3 1000 60 x 39 x 34 200/240
40 RSD 40U 166 Direct 3.5 1300 66 x 48 x 34 NA
50 RSD 50U 210 Direct 5 1400 66 x 49 x 34 NA

Contact us for enclosure information.

OLYMPUS DIGITAL CAMERA

Model RSD 25