Industrial Air Compressors
Saylor Beall industrial two stage industrial air compressors are built with either an electric motor or engine driven option. All of our reciprocating air compressors are proudly USA made and rank among the best air compressors in the industry. Bellow models are mounted on a 60-240 gallon horizontal tank.
Motor HP | ASME Tank Size | Splash Lubricated Model | Pressure Lubricated Model | Pump RPM | CFM Displaced @175 psi | CFM Delivered @175 psi | Shipping Weight (lbs) |
---|---|---|---|---|---|---|---|
1.5 | 60 | 715-60 | PL-715-60 | 400 | 7.8 | 5.8 | 524 |
2 | 60 | 720-60 | PL-720-60 | 510 | 10 | 7.5 | 545 |
3 | 80 | 730-80 | PL-730-80 | 540 | 14.8 | 11.1 | 612 |
5 | 80 | 735-80 | PL-735-80 | 845 | 23 | 17.3 | 628 |
7.5 | 80 | 745-80 | PL-745-80 | 655 | 35.4 | 26.9 | 729 |
10 | 120 | 755-120 | PL-755-120 | 845 | 46 | 34.4 | 875 |
15 | 120 | 451512 | PL-451512 | 830 | 63.7 | 51 | 1195 |
20 | 200 | 92020 | PL-92020 | 605 | 92.8 | 76.1 | 1643 |
25 | 200 | 92520 | PL-92520 | 710 | 109 | 89.6 | 1657 |
30 | 240 | 93024 | PL-93024 | 830 | 127.4 | 101.1 | 1893 |
Gasoline Engine Driven
Engine HP | ASME Tank Size | Splash Lubricated Model | Pressure Lubricated Model | Pump RPM | CFM Displaced @175 psi | CFM Delivered @175 psi | Shipping Weight (lbs) |
---|---|---|---|---|---|---|---|
14 | 30 | UL-753 | UL-PL-753 | 800 | 21.6 | 16.2 | 543 |
18 | 80 | UL-765 | UL-PL-765 | 825 | 44.6 | 33.4 | 954 |
25 | 120 | 452512GC | PL-452512GC | 706 | 53.8 | 43 | 1205 |
All models shown with two stage compressor pump Other tank sizes available |