Vertical Air Compressors
Saylor Beall vertical electric motor mounted air compressors can be mounted on 60, 80, and 120 gallon tanks and rank among the best industrial air compressors in the industry.
Motor HP | ASME Tank Size | Splash Lubricated Model | Pressure Lubricated Model | Pump RPM | CFM Displaced @175 psi | CFM Delivered @175 psi | Shipping Weight (lbs) |
---|---|---|---|---|---|---|---|
1.5 | 60 | VT-715-60 | VT-PL-715-60 | 400 | 7.8 | 5.8 | 522 |
2 | 60 | VT-720-60 | VT-PL-720-60 | 510 | 10 | 7.5 | 543 |
3 | 80 | VT-730-80 | VT-PL-730-80 | 540 | 14.8 | 11.1 | 632 |
5 | 80 | VT-735-80 | VT-PL-735-80 | 845 | 23 | 17.3 | 648 |
7.5 | 120 | VT-745-120 | VT-PL-745-120 | 655 | 35.4 | 26.9 | 915 |
10 | 120 | VT-755-120 | VT-PL-755-120 | 845 | 46 | 34.4 | 935 |
All models shown with two stage compressor pump and made in the USA
Other tank sizes available