Our Performance Package air compressors come fully equipped with premium features like an advanced aftercooler, a breather vent, and a quiet intake filter, all designed to deliver exceptional reliability and efficiency. These compressors are built to keep your operations running smoothly with minimal maintenance, ensuring maximum uptime. Perfect for demanding applications, this package optimizes air quality and performance for industrial use.
These features include a low oil control switch to protect the compressor from damage due to low oil levels, ensuring optimal performance and longevity. The air-cooled aftercooler, with its high-flow fan, reduces discharge temperatures and moisture, enhancing system efficiency. Vibration isolator pads reduce vibration, extending component life, and the quiet intake filter minimizes noise for a more comfortable work environment.
Newly designed breather vents pulsation from crankcase while retaining oil mist.
Oversized air filter reduces noise level of the air compressor.
Protects the compressor pump from damage due to lack of lubrication.
Incorporates a unique design by mounting the heat exchanger in front of the electric motor and mounting a high flow fan on the electric motor shaft. Substantially drops the discharge temperature which drops out much of the moisture created from air compression.
Protects the compressor’s electrical system by preventing motor overload.
Constructed from high-quality rubber, steel, and E.V.A, these anti-vibration pads effectively minimize vibrations, enhancing the longevity of your compressor components.
Increases the life of the tank and the compressed air’s quality by automatically removing moisture from the tank. Electric timer drains come standard and pneumatic-controlled tank drain is offered upon request.
Dual Control – Allows the compressor to run both in start/stop or continuous run modes through the use of head unloaders. Included on 15-30 horsepower models only.
HP | Tank Gal | Model Number | Pump Model | CFM Delivered @ 175 PSI | RPM | WT LBS |
---|---|---|---|---|---|---|
1.5 | 60 | 715-60-FP | PL-703 | 5.8 | 400 | 558 |
1.5 | 60 | VT-715-60-FP | PL-703 | 5.8 | 400 | 558 |
2 | 60 | 720-60-FP | PL-703 | 7.5 | 510 | 579 |
2 | 60 | VT-720-60-FP | PL-703 | 7.5 | 510 | 579 |
3 | 80 | 730-80-FP | PL-705 | 11.1 | 540 | 646 |
3 | 80 | VT-730-80-FP | PL-705 | 11.1 | 540 | 646 |
5 | 80 | 735-80FP | PL-705 | 17.3 | 845 | 662 |
5 | 80 | VT-735-80FP | PL-705 | 17.3 | 845 | 662 |
5 | 120 | 737-80-FP | PL-707 | 18.5 | 455 | 754 |
5 | 80 | VT-737-80-FP | PL-707 | 18.5 | 455 | 754 |
7.5 | 120 | 745-80-FP | PL-707 | 26.2 | 650 | 760 |
7.5 | 80 | VT-745-80-FP | PL-707 | 26.2 | 650 | 760 |
10 | 120 | 755-120FP | PL-707 | 34.4 | 851 | 901 |
10 | 120 | VT-755-120FP | PL-707 | 34.4 | 851 | 901 |
10 | 120 | 451012-FP | PL-4500 | 38 | 605 | 1201 |
15 | 120 | 451512-FP | PL-4500 | 51 | 605 | 1235 |
15 | 200 | 451520-FP | PL-4500 | 51 | 830 | 1474 |
15 | 240 | 451524-FP | PL-4500 | 51 | 830 | 1689 |
15 | 120 | 91512-FP | PL-9000 | 61.2 | 480 | 1400 |
15 | 200 | 91520-FP | PL-9000 | 61.2 | 480 | 1642 |
15 | 240 | 91524-FP | PL-9000 | 61.2 | 480 | 1857 |
20 | 120 | 92012-FP | PL-9000 | 76.1 | 605 | 1445 |
20 | 200 | 92020-FP | PL-9000 | 76.1 | 605 | 1684 |
20 | 240 | 92024-FP | PL-9000 | 76.1 | 605 | 1899 |
25 | 120 | 92512-FP | PL-9000 | 89.6 | 710 | 1459 |
25 | 200 | 92520-FP | PL-9000 | 89.6 | 710 | 1698 |
25 | 240 | 92524-FP | PL-9000 | 89.6 | 710 | 1913 |
30 | 120 | 93012-FP | PL-9000 | 101.1 | 830 | 1480 |
30 | 200 | 93020-FP | PL-9000 | 101.1 | 830 | 1719 |
30 | 240 | 93024-FP | PL-9000 | 101.1 | 830 | 1934 |
*Other Tank Sizes Available
HP | Tank Gal | Model Number | Pump Model | CFM Delivered @ 175 PSI | RPM | WT LBS |
---|---|---|---|---|---|---|
1.5 | 60 | 715-60-FP | PL-703 | 5.8 | 400 | 558 |
1.5 | 60 | VT-715-60-FP | PL-703 | 5.8 | 400 | 558 |
2 | 60 | 720-60-FP | PL-703 | 7.5 | 510 | 579 |
2 | 60 | VT-720-60-FP | PL-703 | 7.5 | 510 | 579 |
3 | 80 | 730-80-FP | PL-705 | 11.1 | 540 | 646 |
3 | 80 | VT-730-80-FP | PL-705 | 11.1 | 540 | 646 |
5 | 80 | 735-80FP | PL-705 | 17.3 | 845 | 662 |
5 | 80 | VT-735-80FP | PL-705 | 17.3 | 845 | 662 |
5 | 120 | 737-80-FP | PL-707 | 18.5 | 455 | 754 |
5 | 80 | VT-737-80-FP | PL-707 | 18.5 | 455 | 754 |
7.5 | 120 | 745-80-FP | PL-707 | 26.2 | 650 | 760 |
7.5 | 80 | VT-745-80-FP | PL-707 | 26.2 | 650 | 760 |
10 | 120 | 755-120FP | PL-707 | 34.4 | 851 | 901 |
10 | 120 | VT-755-120FP | PL-707 | 34.4 | 851 | 901 |
10 | 120 | 451012-FP | PL-4500 | 38 | 605 | 1201 |
15 | 120 | 451512-FP | PL-4500 | 51 | 605 | 1235 |
15 | 200 | 451520-FP | PL-4500 | 51 | 830 | 1474 |
15 | 240 | 451524-FP | PL-4500 | 51 | 830 | 1689 |
15 | 120 | 91512-FP | PL-9000 | 61.2 | 480 | 1400 |
15 | 200 | 91520-FP | PL-9000 | 61.2 | 480 | 1642 |
15 | 240 | 91524-FP | PL-9000 | 61.2 | 480 | 1857 |
20 | 120 | 92012-FP | PL-9000 | 76.1 | 605 | 1445 |
20 | 200 | 92020-FP | PL-9000 | 76.1 | 605 | 1684 |
20 | 240 | 92024-FP | PL-9000 | 76.1 | 605 | 1899 |
25 | 120 | 92512-FP | PL-9000 | 89.6 | 710 | 1459 |
25 | 200 | 92520-FP | PL-9000 | 89.6 | 710 | 1698 |
25 | 240 | 92524-FP | PL-9000 | 89.6 | 710 | 1913 |
30 | 120 | 93012-FP | PL-9000 | 101.1 | 830 | 1480 |
30 | 200 | 93020-FP | PL-9000 | 101.1 | 830 | 1719 |
30 | 240 | 93024-FP | PL-9000 | 101.1 | 830 | 1934 |
*Other Tank Sizes Available
Additional features include the magnetic starter, which safeguards the motor from overloads, preventing costly repairs. The automatic tank drain removes moisture to improve air quality and extend tank life with electric drains (all units).
HP | Tank Gal | Model Number | Pump Model | CFM Delivered @ 175 PSI | RPM | WT LBS |
---|---|---|---|---|---|---|
1.5 | 80 | X-715-80-FP | PL-703 | 11.6 | 400 | 970 |
2 | 80 | X-720-80-FP | PL-703 | 15 | 510 | 1008 |
3 | 80 | X-730-80-FP | PL-705 | 22.2 | 540 | 1072 |
5 | 80 | X-735-80-FP | PL-705 | 34.6 | 845 | 1178 |
5 | 120 | X-737-120-FP | PL-707 | 37 | 455 | 1503 |
7.5 | 120 | X-745-120-FP | PL-707 | 53.8 | 53.8 | 1400 |
10 | 120 | X-755-120-FP | PL-707 | 68.8 | 68.8 | 1428 |
10 | 200 | X-451020-FP | PL-4500 | 76 | 76 | 2545 |
15 | 200 | X-451520-FP | PL-4500 | 102 | 102 | 2513 |
15 | 200 | X-91520-FP | PL-9000 | 122.4 | 122.4 | 3181 |
20 | 200 | X-92020-FP | PL-9000 | 152.2 | 152.2 | 3221 |
25 | 240 | X-92524-FP | PL-9000 | 179.2 | 179.2 | 3419 |
30 | 240 | X-93024-FP | PL-9000 | 202.2 | 202.2 | 3521 |
*Other Tank Sizes Available
HP | Tank Gal | Model Number | Pump Model | CFM Delivered @ 175 PSI | RPM | WT LBS |
---|---|---|---|---|---|---|
1.5 | 80 | PL-X-715-80-FP | PL-703 | 11.6 | 400 | 970 |
2 | 80 | PL-X-720-80-FP | PL-703 | 15 | 510 | 1008 |
3 | 80 | PL-X-730-80-FP | PL-705 | 22.2 | 540 | 1072 |
5 | 80 | PL-X-735-80-FP | PL-705 | 34.6 | 845 | 1178 |
5 | 120 | PL-X-737-120-FP | PL-707 | 37 | 455 | 1503 |
7.5 | 120 | PL-X-745-120-FP | PL-707 | 53.8 | 53.8 | 1400 |
10 | 120 | PL-X-755-120-FP | PL-707 | 68.8 | 68.8 | 1428 |
10 | 200 | PL-X-451020-FP | PL-4500 | 76 | 76 | 2545 |
15 | 200 | PL X-451520-FP | PL-4500 | 102 | 102 | 2513 |
15 | 200 | PL-X-91520-FP | PL-9000 | 122.4 | 122.4 | 3181 |
20 | 200 | PL-X-92020-FP | PL-9000 | 152.2 | 152.2 | 3221 |
25 | 240 | PL-X-92524-FP | PL-9000 | 179.2 | 179.2 | 3419 |
30 | 240 | PL-X-93024-FP | PL-9000 | 202.2 | 202.2 | 3521 |
*Other Tank Sizes Available
HP | Model | Pump | RPM | CFM @ 175 PSI | WT LBS |
---|---|---|---|---|---|
1.5 | B-703-1-FP | 703 | 400 | 5.8 | 380 |
2 | B-703-2-FP | 703 | 510 | 7.5 | 399 |
3 | B-705-3-FP | 705 | 540 | 11.1 | 423 |
5 | B-705-5-FP | 705 | 845 | 17.3 | 439 |
5 | B-707-5-FP | 707 | 455 | 18.5 | 504 |
7.5 | B-707-7-FP | 707 | 655 | 26.2 | 533 |
10 | B-707-10-FP | 707 | 845 | 34.4 | 547 |
10 | B-45100-FP | 4500 | 605 | 38 | 863 |
15 | B-45150-FP | 4500 | 830 | 51 | 897 |
15 | B-9150-FP | 9000 | 480 | 61.2 | 1080 |
20 | B-9200-FP | 9000 | 605 | 76.1 | 1122 |
25 | B-9250-FP | 9000 | 710 | 89.6 | 1136 |
30 | B-9300-FP | 9000 | 830 | 101.1 | 1157 |
HP | Model | Pump | RPM | CFM @ 175 PSI | WT LBS |
---|---|---|---|---|---|
1.5 | B-PL-703-1-FP | PL-703 | 400 | 5.8 | 380 |
2 | B-PL-703-2-FP | PL-703 | 510 | 7.5 | 399 |
3 | B-PL-705-3-FP | PL-705 | 540 | 11.1 | 423 |
5 | B-PL-705-5-FP | PL-705 | 845 | 17.3 | 439 |
5 | B-PL-707-5-FP | PL-707 | 455 | 18.5 | 504 |
7.5 | B-PL-707-7-FP | PL-707 | 655 | 26.2 | 533 |
10 | B-PL-707-10-FP | PL-707 | 845 | 34.4 | 547 |
10 | B-PL-45100-FP | PL-4500 | 605 | 38 | 863 |
15 | B-PL-45150-FP | PL-4500 | 830 | 51 | 897 |
15 | B-PL-9150-FP | PL-9000 | 480 | 61.2 | 1080 |
20 | B-PL-9200-FP | PL-9000 | 605 | 76.1 | 1122 |
25 | B-PL-9250-FP | PL-9000 | 710 | 89.6 | 1136 |
30 | B-PL-9300-FP | PL-9000 | 830 | 101.1 | 1157 |
The following options are available on all units except where application does not apply: Dual Control, Low Oil Control, Magnetic starter, Crankcase Breather, Automatic Tank Drain, Quiet Intake Filter.